Size Guide
How to Measure
For the best fit, measure yourself and compare to the size chart below. All measurements are in inches (in).
Graphic Tees – Unisex
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 30-32 | 26 | 7.5 |
| S | 34–36 | 27 | 7.9 |
| M | 36–38 | 28.5 | 8.3 |
| L | 40–42 | 29 | 8.7 |
| XL | 44–46 | 30 | 9.1 |
| 2XL | 48–50 | 31 | 9.4 |
Kids' Tees
| Size | Age | Chest (in) | Length (in) |
|---|---|---|---|
| 3–4 | 3–4 yrs | 26 | 16.5 |
| 5–6 | 5–6 yrs | 30 | 18 |
| 7–8 | 7–8 yrs | 32 | 19.5 |
| 9–11 | 9–11 yrs | 34 | 21 |
| 12–13 | 12–13 yrs | 36 | 23 |
Tote Bags
Our tote bags are one size: 15in wide × 16.5in tall, with a 25.5in handle drop. Suitable for all ages.
Still Unsure?
Drop us a message and we'll help you find the right size before you order.